根据世界大学排名中心CWUR提供的数据,中国的高等院校在世界大学排名中表现出色,体现了其在教育、就业能力、师资力量和研究水平等方面的综合实力。清华大学位列第43名,是中国排名最高的大学,其在研究排名中名列第19,总评分为85.3分,显示出其在科研方面的卓越表现。北京大学排名第47,总评分为85分,在研究排名中也名列前茅。中国科学院大学尽管在就业能力排名中位居1338位,但在研究排名中却高居第5,总评分为84.7。上海交通大学、浙江大学和复旦大学分别排名第67、第77和第78,显示出中国顶尖高校在全球范围内的影响力和竞争力。这些数据反映了中国高等教育在世界舞台上的显著进步和不断提升的国际声誉。
世界排名 | 中文名称 | 英文名称 | 所在国家排名 | 教育排名 | 就业能力排名 | 师资排名 | 研究排名 | 打分 |
43 | 清华大学 | Tsinghua University | 1 | 343 | 57 | - | 19 | 85.3 |
47 | 北京大学 | Peking University | 2 | 362 | 58 | - | 23 | 85 |
50 | 中国科学院大学 | University of Chinese Academy of Sciences | 3 | - | 1338 | - | 5 | 84.7 |
67 | 上海交通大学 | Shanghai Jiao Tong University | 4 | - | 134 | - | 28 | 83.6 |
77 | 浙江大学 | Zhejiang University | 5 | - | 386 | - | 29 | 83 |
78 | 复旦大学 | Fudan University | 6 | 339 | 90 | - | 46 | 82.9 |
113 | 中山大学 | Sun Yat-sen University | 7 | - | 336 | - | 45 | 81.4 |
114 | 中国科学技术大学 | University of Science and Technology of China | 8 | - | 276 | - | 50 | 81.3 |
119 | 华中科技大学 | Huazhong University of Science and Technology | 9 | - | 166 | - | 66 | 81.1 |
138 | 南京大学 | Nanjing University | 10 | 483 | 334 | - | 79 | 80.5 |
151 | 天津大学 | Tianjin University | 11 | - | 106 | - | 131 | 80.1 |
155 | 厦门大学 | Xiamen University | 12 | - | 62 | - | 182 | 80 |
156 | 香港大学 | University of Hong Kong | 13 | - | 169 | - | 116 | 80 |
157 | 西安交通大学 | Xi'an Jiaotong University | 14 | - | 159 | - | 118 | 79.9 |
163 | 武汉大学 | Wuhan University | 15 | - | 348 | - | 102 | 79.8 |
174 | 哈尔滨工业大学 | Harbin Institute of Technology | 16 | - | 539 | - | 119 | 79.5 |
176 | 四川大学 | Sichuan University | 17 | - | 1016 | - | 115 | 79.4 |
179 | 香港中文大学 | Chinese University of Hong Kong | 18 | 438 | 1337 | 250 | 137 | 79.3 |
182 | 山东大学 | Shandong University | 19 | - | 1191 | - | 123 | 79.3 |
183 | 中南大学 | Central South University | 20 | - | 263 | - | 135 | 79.2 |
184 | 同济大学 | Tongji University | 21 | - | 194 | - | 146 | 79.2 |
190 | 华南理工大学 | South China University of Technology | 22 | - | 226 | - | 145 | 79.1 |
203 | 南开大学 | Nankai University | 23 | - | 127 | - | 188 | 78.8 |
205 | 吉林大学 | Jilin University | 24 | - | 358 | - | 158 | 78.7 |
208 | 东南大学 | Southeast University | 25 | - | 793 | - | 152 | 78.7 |
213 | 香港科技大学 | Hong Kong University of Science and Technology | 26 | - | 561 | 139 | 229 | 78.5 |
224 | 中国苏州大学 | Soochow University, China | 27 | - | - | - | 166 | 78.3 |
225 | 香港理工大学 | Hong Kong Polytechnic University | 28 | - | 321 | - | 181 | 78.3 |
232 | 香港城市大学 | City University of Hong Kong | 29 | - | 1009 | - | 179 | 78.1 |
240 | 北京航空航天大学 | Beihang University | 30 | - | 859 | - | 184 | 78 |
258 | 大连理工大学 | Dalian University of Technology | 31 | - | 279 | - | 217 | 77.6 |
259 | 郑州大学 | Zhengzhou University | 32 | - | 1170 | - | 206 | 77.6 |
265 | 北京理工大学 | Beijing Institute of Technology | 33 | - | 825 | - | 209 | 77.5 |
272 | 中欧国际工商学院 | China Europe International Business School | 34 | - | 5 | - | - | 77.4 |
274 | 湖南大学 | Hunan University | 35 | - | 566 | - | 222 | 77.4 |
276 | 电子科技大学 | University of Electronic Science and Technology of China | 36 | - | 677 | - | 221 | 77.3 |
285 | 北京师范大学 | Beijing Normal University | 37 | - | 1177 | - | 230 | 77.2 |
287 | 重庆大学 | Chongqing University | 38 | - | 428 | - | 243 | 77.1 |
298 | 深圳大学 | Shenzhen University | 39 | - | 801 | - | 246 | 77 |
302 | 西北工业大学 | Northwestern Polytechnical University | 40 | - | 432 | - | 262 | 76.9 |
318 | 中国农业大学 | China Agricultural University | 41 | - | 1327 | - | 273 | 76.6 |
322 | 北京协和医学院 | Peking Union Medical College | 42 | - | - | - | 277 | 76.6 |
326 | 兰州大学 | Lanzhou University | 43 | - | 1007 | - | 283 | 76.5 |
328 | 首都医科大学 | Capital Medical University | 44 | - | - | - | 286 | 76.5 |
330 | 华东师范大学 | East China Normal University | 45 | - | 338 | - | 301 | 76.5 |
331 | 北京科技大学 | University of Science and Technology Beijing | 46 | - | 184 | - | 335 | 76.4 |
361 | 南方科技大学 | Southern University of Science and Technology | 47 | - | - | - | 324 | 76 |
364 | 华东理工大学 | East China University of Science and Technology | 48 | - | 1462 | - | 327 | 76 |
381 | 南京医科大学 | Nanjing Medical University | 49 | - | - | - | 348 | 75.7 |
388 | 上海大学 | Shanghai University | 50 | - | 1057 | - | 358 | 75.6 |
392 | 西北农林科技大学 | Northwest A&F University | 51 | - | 1642 | - | 360 | 75.6 |
393 | 南京理工大学 | Nanjing University of Science and Technology | 52 | - | 609 | - | 366 | 75.6 |
394 | 暨南大学 | Jinan University | 53 | - | 622 | - | 365 | 75.6 |
396 | 北京化工大学 | Beijing University of Chemical Technology | 54 | - | 1293 | - | 363 | 75.5 |
404 | 南京农业大学 | Nanjing Agricultural University | 55 | - | 1243 | - | 372 | 75.4 |
409 | 中国东北大学 | Northeastern University, China | 56 | - | 434 | - | 394 | 75.4 |
413 | 武汉理工大学 | Wuhan University of Technology | 57 | - | 946 | - | 386 | 75.3 |
418 | 华中农业大学 | Huazhong Agricultural University | 58 | - | 1340 | - | 388 | 75.3 |
422 | 南方医科大学 | Southern Medical University | 59 | - | - | - | 393 | 75.2 |
425 | 南京航空航天大学 | Nanjing University of Aeronautics and Astronautics | 60 | - | 1158 | - | 399 | 75.2 |
427 | 江苏大学 | Jiangsu University | 61 | - | 1405 | - | 400 | 75.2 |
428 | 西安电子科技大学 | Xidian University | 62 | 335 | 1035 | - | 404 | 75.2 |
435 | 福州大学 | Fuzhou University | 63 | - | 816 | - | 414 | 75.1 |
453 | 南京信息工程大学 | Nanjing University of Information Science and Technology | 64 | - | - | - | 426 | 74.9 |
462 | 南京工业大学 | Nanjing Tech University | 65 | - | 1472 | - | 436 | 74.8 |
474 | 西南大学 | Southwest University | 66 | 495 | 1480 | - | 448 | 74.6 |
486 | 江南大学 | Jiangnan University | 67 | - | 1494 | - | 457 | 74.5 |
487 | 青岛大学 | Qingdao University | 68 | - | - | - | 458 | 74.5 |
491 | 广东工业大学 | Guangdong University of Technology | 69 | - | 1433 | - | 463 | 74.4 |
504 | 华北电力大学 | North China Electric Power University | 70 | - | 314 | - | 506 | 74.3 |
509 | 中国海洋大学 | Ocean University of China | 71 | - | 1476 | - | 480 | 74.3 |
510 | 北京交通大学 | Beijing Jiaotong University | 72 | - | 1328 | - | 481 | 74.2 |
516 | 南昌大学 | Nanchang University | 73 | - | 1029 | - | 490 | 74.2 |
517 | 中国人民大学 | Renmin University of China | 74 | - | 81 | - | 672 | 74.2 |
524 | 浙江工业大学 | Zhejiang University of Technology | 75 | - | 1171 | - | 495 | 74.1 |
529 | 澳门大学 | University of Macau | 76 | - | 666 | - | 507 | 74.1 |
534 | 南京师范大学 | Nanjing Normal University | 77 | - | 970 | - | 505 | 74 |
539 | 中国地质大学(武汉) | China University of Geosciences (Wuhan) | 78 | - | 654 | - | 517 | 74 |
541 | 北京工业大学 | Beijing University of Technology | 79 | - | - | - | 508 | 73.9 |
546 | 合肥工业大学 | Hefei University of Technology | 80 | - | 895 | - | 513 | 73.9 |
549 | 扬州大学 | Yangzhou University | 81 | - | 1685 | - | 521 | 73.9 |
551 | 西南交通大学 | Southwest Jiaotong University | 82 | - | 810 | - | 525 | 73.8 |
569 | 东华大学 | Donghua University | 83 | - | 1123 | - | 536 | 73.7 |
575 | 天津医科大学 | Tianjin Medical University | 84 | - | - | - | 541 | 73.6 |
577 | 华中师范大学 | Central China Normal University | 85 | - | 1162 | - | 544 | 73.6 |
584 | 广州医科大学 | Guangzhou Medical University | 86 | - | - | - | 551 | 73.5 |
588 | 河海大学 | Hohai University | 87 | - | 1256 | - | 559 | 73.5 |
589 | 海军军医大学 | Naval Medical University | 88 | - | - | - | 558 | 73.5 |
591 | 华南师范大学 | South China Normal University | 89 | - | 1196 | - | 561 | 73.5 |
604 | 上海科技大学 | ShanghaiTech University | 90 | - | - | - | 572 | 73.3 |
605 | 中国矿业大学(徐州) | China University of Mining and Technology (Xuzhou) | 91 | - | 590 | - | 582 | 73.3 |
608 | 华南农业大学 | South China Agricultural University | 92 | - | 1681 | - | 576 | 73.3 |
614 | 国防科学技术大学 | National University of Defense Technology | 93 | - | 1172 | - | 579 | 73.3 |
617 | 中国地质大学,北京 | China University of Geosciences, Beijing | 94 | - | 1584 | - | 580 | 73.2 |
627 | 陕西师范大学 | Shaanxi Normal University | 95 | - | - | - | 591 | 73.1 |
642 | 温州医科大学 | Wenzhou Medical University | 96 | - | - | - | 607 | 73 |
643 | 北京邮电大学 | Beijing University of Posts and Telecommunications | 97 | - | 502 | - | 620 | 73 |
644 | 南京邮电大学 | Nanjing University of Posts and Telecommunications | 98 | - | 744 | - | 610 | 73 |
645 | 广西大学 | Guangxi University | 99 | - | - | - | 608 | 73 |
646 | 西北大学,西安 | Northwest University, Xi'an | 100 | - | 1100 | - | 609 | 73 |
656 | 陆军军医大学 | Army Medical University | 101 | - | - | - | 623 | 72.9 |
667 | 山东科技大学 | Shandong University of Science and Technology | 102 | - | 806 | - | 640 | 72.8 |
671 | 东北师范大学 | Northeast Normal University | 103 | - | 1441 | - | 636 | 72.8 |
673 | 河南大学 | Henan University | 104 | - | - | - | 637 | 72.8 |
675 | 安徽大学 | Anhui University | 105 | - | 930 | - | 643 | 72.7 |
677 | 哈尔滨医科大学 | Harbin Medical University | 106 | - | - | - | 642 | 72.7 |
682 | 宁波大学 | Ningbo University | 107 | - | 1175 | - | 648 | 72.7 |
684 | 中国中国医科大学 | China Medical University, PRC | 108 | - | - | - | 647 | 72.7 |
694 | 重庆医科大学 | Chongqing Medical University | 109 | - | - | - | 658 | 72.6 |
697 | 香港浸会大学 | Hong Kong Baptist University | 110 | - | 1569 | - | 660 | 72.6 |
698 | 山西大学 | Shanxi University | 111 | - | 1657 | - | 661 | 72.6 |
707 | 北京林业大学 | Beijing Forestry University | 112 | - | - | - | 668 | 72.5 |
711 | 中共中央党校 | Central Party School of the Communist Party of China | 113 | - | 21 | - | - | 72.5 |
715 | 暨南大学 | University of Jinan | 114 | - | 1410 | - | 674 | 72.4 |
718 | 山东师范大学 | Shandong Normal University | 115 | - | - | - | 677 | 72.4 |
719 | 空军军医大学 | Air Force Medical University | 116 | - | - | - | 679 | 72.4 |
729 | 中国石油大学(华东) | China University of Petroleum (East China) | 117 | - | 597 | - | 703 | 72.3 |
735 | 南京林业大学 | Nanjing Forestry University | 118 | - | - | - | 691 | 72.3 |
738 | 哈尔滨工程大学 | Harbin Engineering University | 119 | - | - | - | 698 | 72.2 |
744 | 广州大学 | Guangzhou University | 120 | - | 939 | - | 708 | 72.2 |
747 | 青岛科技大学 | Qingdao University of Science and Technology | 121 | - | 1299 | - | 711 | 72.2 |
749 | 安徽医科大学 | Anhui Medical University | 122 | - | - | - | 712 | 72.2 |
751 | 山东第一医科大学 | Shandong First Medical University | 123 | - | - | - | 714 | 72.2 |
772 | 杭州师范大学 | Hangzhou Normal University | 124 | - | 1637 | - | 737 | 72 |
773 | 中国石油大学(北京) | China University of Petroleum-Beijing | 125 | - | 739 | - | 745 | 72 |
776 | 上海理工大学 | University of Shanghai for Science and Technology | 126 | - | - | - | 740 | 72 |
782 | 福建农林大学 | Fujian Agriculture and Forestry University | 127 | - | - | - | 748 | 71.9 |
784 | 研究生院,GRINM | Graduate School, GRINM | 128 | - | 23 | - | - | 71.9 |
789 | 中国药科大学 | China Pharmaceutical University | 129 | - | 1071 | - | 755 | 71.9 |
790 | 河南师范大学 | Henan Normal University | 130 | - | - | - | 751 | 71.9 |
793 | 昆明理工大学 | Kunming University of Science and Technology | 131 | - | - | - | 756 | 71.8 |
795 | 燕山大学 | Yanshan University | 132 | - | 1189 | - | 759 | 71.8 |
805 | 浙江师范大学 | Zhejiang Normal University | 133 | - | - | - | 769 | 71.8 |
818 | 太原理工大学 | Taiyuan University of Technology | 134 | - | 1429 | - | 778 | 71.7 |
827 | 湖南师范大学 | Hunan Normal University | 135 | - | - | - | 786 | 71.6 |
843 | 福建医科大学 | Fujian Medical University | 136 | - | - | - | 804 | 71.5 |
848 | 云南大学 | Yunnan University | 137 | - | 1649 | - | 808 | 71.5 |
854 | 山东农业大学 | Shandong Agricultural University | 138 | - | - | - | 813 | 71.4 |
862 | 澳门科技大学 | Macau University of Science and Technology | 139 | - | 549 | - | 842 | 71.4 |
870 | 南通大学 | Nantong University | 140 | - | - | - | 826 | 71.3 |
888 | 四川农业大学 | Sichuan Agricultural University | 141 | - | - | - | 846 | 71.2 |
889 | 杭州电子科技大学 | Hangzhou Dianzi University | 142 | - | 1279 | - | 850 | 71.2 |
896 | 湘潭大学 | Xiangtan University | 143 | - | 1008 | - | 860 | 71.1 |
899 | 福建师范大学 | Fujian Normal University | 144 | - | - | - | 859 | 71.1 |
902 | 河北工业大学 | Hebei University of Technology | 145 | - | 1381 | - | 861 | 71.1 |
904 | 海南大学 | Hainan University | 146 | - | - | - | 863 | 71.1 |
924 | 曲阜师范大学 | Qufu Normal University | 147 | - | - | - | 883 | 71 |
939 | 上海师范大学 | Shanghai Normal University | 148 | - | 1395 | - | 896 | 70.9 |
942 | 贵州大学 | Guizhou University | 149 | - | 1121 | - | 900 | 70.9 |
944 | 汕头大学 | Shantou University | 150 | - | - | - | 901 | 70.8 |
945 | 首都师范大学 | Capital Normal University | 151 | - | 937 | - | 906 | 70.8 |
953 | 上海财经大学 | Shanghai University of Finance and Economics | 152 | - | 98 | - | 1236 | 70.8 |
955 | 长安大学 | Chang'an University | 153 | - | 1294 | - | 911 | 70.8 |
962 | 浙江理工大学 | Zhejiang Sci-Tech University | 154 | - | 1364 | - | 916 | 70.7 |
963 | 湖北大学 | Hubei University | 155 | - | 1436 | - | 917 | 70.7 |
968 | 齐鲁工业大学 | Qilu University of Technology | 156 | - | 1631 | - | 922 | 70.7 |
982 | 天津工业大学 | Tianjin University of Technology | 157 | - | 1640 | - | 935 | 70.6 |
983 | 天工大学 | Tiangong University | 158 | - | - | - | 936 | 70.6 |
985 | 南京中医药大学 | Nanjing University of Chinese Medicine | 159 | - | - | - | 939 | 70.6 |
990 | 长江商学院 | Cheung Kong Graduate School of Business | 160 | - | 30 | - | - | 70.6 |
995 | 东北林业大学 | Northeast Forestry University | 161 | - | - | - | 947 | 70.5 |
1000 | 东北农业大学 | Northeast Agricultural University | 162 | - | 1107 | - | 955 | 70.5 |
1002 | 武汉科技大学 | Wuhan University of Science and Technology | 163 | - | 881 | - | 963 | 70.5 |
1005 | 大连海事大学 | Dalian Maritime University | 164 | - | 1069 | - | 959 | 70.5 |
1024 | 河北大学 | Hebei University | 165 | - | 951 | - | 980 | 70.4 |
1036 | 湖南农业大学 | Hunan Agricultural University | 166 | - | - | - | 987 | 70.3 |
1040 | 温州大学 | Wenzhou University | 167 | - | - | - | 990 | 70.3 |
1046 | 长沙理工大学 | Changsha University of Science and Technology | 168 | - | 1668 | - | 999 | 70.2 |
1048 | 西安理工大学 | Xi'an University of Technology | 169 | - | 1112 | - | 1004 | 70.2 |
1053 | 大连医科大学 | Dalian Medical University | 170 | - | - | - | 1006 | 70.2 |
1054 | 浙江农林大学 | Zhejiang A&F University | 171 | - | - | - | 1007 | 70.2 |
1056 | 西南大学 | Southwestern University of Finance and Economics | 172 | - | 175 | - | 1189 | 70.2 |
1063 | 河南科技大学 | Henan University of Science and Technology | 173 | - | 1512 | - | 1013 | 70.1 |
1075 | 西南科技大学 | Southwest University of Science and Technology | 174 | - | 1517 | - | 1024 | 70.1 |
1089 | 河北医科大学 | Hebei Medical University | 175 | - | 1544 | - | 1036 | 70 |
1094 | 华侨大学 | Huaqiao University | 176 | - | - | - | 1042 | 70 |
1098 | 江苏师范大学 | Jiangsu Normal University | 177 | - | 1466 | - | 1046 | 69.9 |
1099 | 常州大学 | Changzhou University | 178 | - | 1440 | - | 1047 | 69.9 |
1102 | 江西师范大学 | Jiangxi Normal University | 179 | - | 1532 | - | 1051 | 69.9 |
1104 | 江苏科技大学 | Jiangsu University of Science and Technology | 180 | - | - | - | 1053 | 69.9 |
1105 | 广西医科大学 | Guangxi Medical University | 181 | - | - | - | 1054 | 69.9 |
1112 | 陕西科技大学 | Shaanxi University of Science and Technology | 182 | - | 749 | - | 1075 | 69.9 |
1116 | 西南石油大学 | Southwest Petroleum University | 183 | - | 1042 | - | 1069 | 69.9 |
1117 | 上海中医药大学 | Shanghai University of Traditional Chinese Medicine | 184 | - | - | - | 1064 | 69.8 |
1150 | 黑龙江大学 | Heilongjiang University | 185 | - | 1531 | - | 1095 | 69.7 |
1151 | 武汉工程学院 | Wuhan Institute of Technology | 186 | - | - | - | 1097 | 69.7 |
1155 | 河南工业大学 | Henan Polytechnic University | 187 | - | 1254 | - | 1104 | 69.6 |
1159 | 中国矿业大学(北京) | China University of Mining and Technology-Beijing | 188 | - | 1259 | - | 1109 | 69.6 |
1160 | 河南农业大学 | Henan Agricultural University | 189 | - | 1280 | - | 1110 | 69.6 |
1165 | 安徽师范大学 | Anhui Normal University | 190 | - | - | - | 1113 | 69.6 |
1168 | 徐州医科大学 | Xuzhou Medical University | 191 | - | - | - | 1118 | 69.6 |
1173 | 新疆大学 | Xinjiang University | 192 | - | 1344 | - | 1124 | 69.5 |
1179 | 南华大学 | University of South China | 193 | - | 873 | - | 1140 | 69.5 |
1188 | 重庆邮电大学 | Chongqing University of Posts and Telecommunications | 194 | - | - | - | 1141 | 69.5 |
1206 | 广州中医药大学 | Guangzhou University of Chinese Medicine | 195 | - | - | - | 1157 | 69.4 |
1208 | 聊城大学 | Liaocheng University | 196 | - | - | - | 1161 | 69.4 |
1218 | 广西师范大学 | Guangxi Normal University | 197 | - | - | - | 1170 | 69.3 |
1223 | 安徽农业大学 | Anhui Agricultural University | 198 | - | - | - | 1173 | 69.3 |
1229 | 成都理工大学 | Chengdu University of Technology | 199 | - | 1658 | - | 1178 | 69.3 |
1234 | 桂林电子科技大学 | Guilin University of Electronic Technology | 200 | - | - | - | 1184 | 69.2 |
1236 | 西北师范大学 | Northwest Normal University | 201 | - | - | - | 1185 | 69.2 |
1246 | 中国三峡大学 | China Three Gorges University | 202 | - | 1206 | - | 1196 | 69.2 |
1247 | 西安建筑科技大学 | Xi'an University of Architecture and Technology | 203 | - | 958 | - | 1204 | 69.2 |
1252 | 青岛农业大学 | Qingdao Agricultural University | 204 | - | - | - | 1201 | 69.1 |
1257 | 上海海洋大学 | Shanghai Ocean University | 205 | - | - | - | 1207 | 69.1 |
1259 | 山西医科大学 | Shanxi Medical University | 206 | - | - | - | 1209 | 69.1 |
1269 | 安徽工业大学 | Anhui University of Technology | 207 | - | 871 | - | 1226 | 69.1 |
1281 | 烟台大学 | Yantai University | 208 | - | - | - | 1228 | 69 |
1290 | 渤海大学 | Bohai University | 209 | - | 1238 | - | 1240 | 69 |
1292 | 兰州理工大学 | Lanzhou University of Technology | 210 | - | - | - | 1239 | 69 |
1308 | 天津科技大学 | Tianjin University of Science and Technology | 211 | - | 1635 | - | 1254 | 68.9 |
1312 | 石河子大学 | Shihezi University | 212 | - | - | - | 1257 | 68.9 |
1313 | 中国计量大学 | China Jiliang University | 213 | - | - | - | 1260 | 68.9 |
1315 | 北京工商大学 | Beijing Technology and Business University | 214 | - | 623 | - | 1288 | 68.8 |
1316 | 香港教育大学 | Education University of Hong Kong | 215 | - | - | - | 1263 | 68.8 |
1326 | 浙江工商大学 | Zhejiang Gongshang University | 216 | - | 1376 | - | 1271 | 68.8 |
1334 | 东莞理工大学 | Dongguan University of Technology | 217 | - | - | - | 1279 | 68.8 |
1337 | 湖州学院 | Huzhou University | 218 | - | - | - | 1282 | 68.7 |
1350 | 长江大学 | Yangtze University | 219 | - | 1030 | - | 1302 | 68.7 |
1351 | 内蒙古大学 | Inner Mongolia University | 220 | - | - | - | 1294 | 68.7 |
1352 | 上海海事大学 | Shanghai Maritime University | 221 | - | 743 | - | 1317 | 68.7 |
1354 | 昆明医科大学 | Kunming Medical University | 222 | - | - | - | 1298 | 68.7 |
1357 | 沉阳药科大学 | Shenyang Pharmaceutical University | 223 | - | - | - | 1301 | 68.6 |
1359 | 华北理工大学 | North China University of Science and Technology | 224 | - | - | - | 1304 | 68.6 |
1365 | 沉阳农业大学 | Shenyang Agricultural University | 225 | - | - | - | 1310 | 68.6 |
1369 | 中南民族大学 | South-Central Minzu University | 226 | - | 1493 | - | 1312 | 68.6 |
1373 | 中北大学 | North University of China | 227 | - | - | - | 1316 | 68.6 |
1376 | 北京中医药大学 | Beijing University of Chinese Medicine | 228 | - | - | - | 1319 | 68.6 |
1419 | 山东理工大学 | Shandong University of Technology | 229 | - | 1543 | - | 1362 | 68.4 |
1426 | 湖南科技大学 | Hunan University of Science and Technology | 230 | - | - | - | 1367 | 68.3 |
1430 | 成都大学 | Chengdu University | 231 | - | - | - | 1371 | 68.3 |
1431 | 浙江中医药大学 | Zhejiang Chinese Medical University | 232 | - | - | - | 1374 | 68.3 |
1441 | 西湖大学 | Westlake University | 233 | - | - | - | 1383 | 68.3 |
1452 | 上海电力大学 | Shanghai University of Electric Power | 234 | - | - | - | 1391 | 68.2 |
1464 | 中南林业科技大学 | Central South University of Forestry and Technology | 235 | - | - | - | 1398 | 68.2 |
1466 | 河北师范大学 | Hebei Normal University | 236 | - | 1111 | - | 1403 | 68.2 |
1473 | 陆军工程大学 | Army Engineering University of PLA | 237 | - | - | - | 1406 | 68.1 |
1477 | 西安科技大学 | Xi'an University of Science and Technology | 238 | - | 957 | - | 1417 | 68.1 |
1481 | 天津师范大学 | Tianjin Normal University | 239 | - | - | - | 1415 | 68.1 |
1487 | 中南财经政法大学 | Zhongnan University of Economics and Law | 240 | - | 140 | - | 1883 | 68.1 |
1489 | 哈尔滨理工大学 | Harbin University of Science and Technology | 241 | - | - | - | 1424 | 68.1 |
1491 | 四川师范大学 | Sichuan Normal University | 242 | - | - | - | 1426 | 68 |
1494 | 河南工业大学 | Henan University of Technology | 243 | - | - | - | 1428 | 68 |
1501 | 辽宁大学 | Liaoning University | 244 | - | 955 | - | 1448 | 68 |
1502 | 南昌航空大学 | Nanchang Hangkong University | 245 | - | 1604 | - | 1435 | 68 |
1508 | 桂林理工大学 | Guilin University of Technology | 246 | - | - | - | 1439 | 68 |
1510 | 郑州轻工业学院 | Zhengzhou University of Light Industry | 247 | - | 1619 | - | 1441 | 68 |
1512 | 佛山大学 | Foshan University | 248 | - | - | - | 1444 | 68 |
1514 | 广东医科大学 | Guangdong Medical University | 249 | - | - | - | 1445 | 67.9 |
1523 | 苏州科技大学 | Suzhou University of Science and Technology | 250 | - | - | - | 1457 | 67.9 |
1524 | 贵州医科大学 | Guizhou Medical University | 251 | - | - | - | 1459 | 67.9 |
1525 | 西南医科大学 | Southwest Medical University | 252 | - | - | - | 1460 | 67.9 |
1528 | 河北农业大学 | Hebei Agricultural University | 253 | - | - | - | 1462 | 67.9 |
1539 | 新疆医科大学 | Xinjiang Medical University | 254 | - | - | - | 1470 | 67.8 |
1553 | 江西科技大学 | Jiangxi University of Science and Technology | 255 | - | 1670 | - | 1487 | 67.8 |
1555 | 西交利物浦大学 | Xi'an Jiaotong-Liverpool University | 256 | - | - | - | 1489 | 67.8 |
1576 | 广东药科大学 | Guangdong Pharmaceutical University | 257 | - | - | - | 1506 | 67.7 |
1590 | 重庆工商大学 | Chongqing Technology and Business University | 258 | - | - | - | 1519 | 67.6 |
1594 | 嘉兴学院 | Jiaxing University | 259 | - | - | - | 1523 | 67.6 |
1597 | 宁夏大学 | Ningxia University | 260 | - | - | - | 1526 | 67.6 |
1601 | 上海工程技术大学 | Shanghai University of Engineering Science | 261 | - | 1607 | - | 1529 | 67.6 |
1621 | 长春理工大学 | Changchun University of Science and Technology | 262 | - | - | - | 1550 | 67.5 |
1623 | 临沂大学 | Linyi University | 263 | - | - | - | 1552 | 67.5 |
1636 | 江西农业大学 | Jiangxi Agricultural University | 264 | - | - | - | 1562 | 67.4 |
1643 | 新乡医科大学 | Xinxiang Medical University | 265 | - | - | - | 1566 | 67.4 |
1649 | 青岛理工大学 | Qingdao University of Technology | 266 | - | - | - | 1575 | 67.4 |
1661 | 吉林农业大学 | Jilin Agricultural University | 267 | - | - | - | 1586 | 67.3 |
1674 | 湖北工业大学 | Hubei University of Technology | 268 | - | - | - | 1600 | 67.3 |
1680 | 西华师范大学 | China West Normal University | 269 | - | - | - | 1606 | 67.3 |
1682 | 东北财经大学 | Dongbei University of Finance and Economics | 270 | - | 153 | - | - | 67.3 |
1684 | 对外经济贸易大学 | University of International Business and Economics | 271 | - | 415 | - | 1705 | 67.3 |
1687 | 山西农业大学 | Shanxi Agricultural University | 272 | - | - | - | 1614 | 67.2 |
1691 | 鲁东大学 | Ludong University | 273 | - | - | - | 1616 | 67.2 |
1709 | 重庆师范大学 | Chongqing Normal University | 274 | - | - | - | 1633 | 67.2 |
1715 | 上海应用技术学院 | Shanghai Institute of Technology | 275 | - | - | - | 1638 | 67.1 |
1727 | 安徽科技大学 | Anhui University of Science and Technology | 276 | - | 1140 | - | 1660 | 67.1 |
1736 | 成都信息工程大学 | Chengdu University of Information Technology | 277 | - | 1633 | - | 1663 | 67 |
1740 | 云南师范大学 | Yunnan Normal University | 278 | - | - | - | 1667 | 67 |
1741 | 台州大学 | Taizhou University | 279 | - | - | - | 1668 | 67 |
1742 | 信阳师范学院 | Xinyang Normal University | 280 | - | - | - | 1669 | 67 |
1743 | 武汉纺织大学 | Wuhan Textile University | 281 | - | - | - | 1670 | 67 |
1745 | 大连工业大学 | Dalian Polytechnic University | 282 | - | 1209 | - | 1681 | 67 |
1753 | 滨州医科大学 | Binzhou Medical University | 283 | - | - | - | 1680 | 67 |
1761 | 成都中医药大学 | Chengdu University of Traditional Chinese Medicine | 284 | - | - | - | 1691 | 67 |
1766 | 哈尔滨师范大学 | Harbin Normal University | 285 | - | 1503 | - | 1699 | 66.9 |
1772 | 中央财经大学 | Central University of Finance and Economics | 286 | - | 525 | - | 1757 | 66.9 |
1775 | 空军工程大学 | Air Force Engineering University | 287 | - | - | - | 1706 | 66.9 |
1780 | 宁夏医科大学 | Ningxia Medical University | 288 | - | - | - | 1711 | 66.9 |
1781 | 华东理工大学 | East China University of Technology | 289 | - | - | - | 1712 | 66.9 |
1782 | 辽宁工业大学 | Liaoning University of Technology | 290 | - | - | - | 1713 | 66.9 |
1783 | 辽宁师范大学 | Liaoning Normal University | 291 | - | 1151 | - | 1716 | 66.9 |
1784 | 华东交通大学 | East China Jiaotong University | 292 | - | 1445 | - | 1714 | 66.9 |
1790 | 盐城工学院 | Yancheng Institute of Technology | 293 | - | - | - | 1718 | 66.8 |
1811 | 绍兴学院 | Shaoxing University | 294 | - | - | - | 1738 | 66.8 |
1818 | 青海大学 | Qinghai University | 295 | - | - | - | 1745 | 66.7 |
1822 | 湖北医科大学 | Hubei University of Medicine | 296 | - | - | - | 1749 | 66.7 |
1835 | 山西师范大学 | Shanxi Normal University | 297 | - | - | - | 1762 | 66.7 |
1843 | 广东海洋大学 | Guangdong Ocean University | 298 | - | - | - | 1770 | 66.6 |
